Home l About Us l CPVC Pipes & Fittings l PPR. Type 3 Aqua Prima l Bathroom Accessories l Prima Flex l Site Map l Contact Us
PPR. TYPE 3 Aqua Prima
> > > >
Price List ( Dealers )
PIPES
Code D T L PN Packing $/m
17402001 32 4.4 4m 16 40 2.15
17403001 40 5.5 4m 16 20 3.60
17404001 50 6.9 4m 16 20 5.20
17405001 63 8.6 4m 16 20 8.30
17406001 75 10.3 4m 16 12 12.10
17407001 90 12.3 4m 16 8 17.05
17408001 110 15.1 4m 16 4 25.90
PIPES
Code D T L PN Packing $/m
17400002 20 3.4 4m 20 100 1.10
17401002 25 4.2 4m 20 100 1.65
17402002 32 5.4 4m 20 80 2.60
17403002 40 6.7 4m 20 60 4.50
17404002 50 8.3 4m 20 40 6.50
17405002 63 10.5 4m 20 20 9.30
17406002 75 12.5 4m 20 20 13.05
17407002 90 15.0 4m 20 8 19.25
17408002 110 18.3 4m 20 8 27.40
COUPLER
Code D PN Packing $/P
17420102 20 25 400 0.28
17421102 25 25 300 0.35
17422102 32 25 160 0.65
17423102 40 25 300 1.45
17424102 50 25 192 2.15
17425102 63 25 96 3.60
17426102 75 25 60 5.30
17427102 90 25 40 7.40
17428102 110 25 25 16.80
BEND 90°
Code D PN Packing $/P
17430102 20 25 300 0.35
17431102 25 25 200 0.60
17432102 32 25 100 0.95
17433102 40 25 175 2.10
17434102 50 25 100 3.65
17435102 63 25 60 5.30
17436102 75 25 30 6.30
17437102 90 25 20 13.20
17438102 110 25 12 22.90
BEND 45°
Code D PN Packing $/P
17440102 20 25 350 0.65
17441102 25 25 240 0.75
17442102 32 25 130 1.05
17443102 40 25 200 2.30
17444102 50 25 100 4.15
17445102 63 25 60 5.60
17446102 75 25 36 7.50
17447102 90 25 24 14.50
17448102 110 25 12 26.35
TEE
Code D PN Packing $/P
17450102 20 25 200 0.45
17451102 25 25 150 0.70
17452102 32 25 80 1.15
17453102 40 25 128 2.45
17454102 50 25 84 3.90
17455102 63 25 40 6.05
17456102 75 25 24 8.90
17457102 90 25 15 16.35
17458102 110 25 10 25.75
BEND 90° + GUN MTL INS F THD
Code D PN Packing $/P
17493102 20 20*1/2" 25 200 2.15
17494102 25 25*1/2" 25 150 2.65
17495102 25 25*3/4" 25 100 3.70
BEND 90° + GUN MTL INS M THD
Code D PN Packing $/P
17498102 20 20*1/2" 25 160 3.70
17499102 25 25*1/2" 25 120 3.80
17499112 25 25*3/4" 25 100 4.60
MALE ADAPTOR + GUN METAL
Code D PN Packing $/P
17520102 20 20*1/2" 25 250 2.80
17522102 25 25*1/2" 25 160 3.45
17521102 25 25*3/4" 25 160 4.10
17523102 32 32*1'' 25 90 7.90
17524102 40 40*11/4'' 25 40 12.90
17525102 50 50*11/2'' 25 45 17.50
17526102 63 63*2'' 25 24 23.95
FEMALE ADAPTOR + GUN METAL
Code D PN Packing $/P
17510102 20 20*1/2" 25 250 2.15
17511102 25 25*1/2" 25 200 2.55
17512102 25 25*3/4" 25 200 3.30
17513102 32 32*1'' 25 130 7.25
17514102 40 40*11/4'' 25 60 10.75
17515102 50 50*11/2'' 25 60 15.35
17516102 63 63*2'' 25 36 23.20
TEE + GUN MTL INS F THD
Code D PN Packing $/P
17500102 20 20*1/2" 25 160 2.60
17501102 25 25*1/2" 25 120 3.45
17502102 25 25*3/4" 25 150 4.40
TEE + GUN MTL INS M THD
Code D PN Packing $/P
17504102 20 20*1/2" 25 3.95
17505102 25 25*1/2" 25 4.55
17506102 25 25*3/4" 25 5.45
BRASS MALE COUPLER ADAPTOR
Code D PN Packing $/P
17560102 20 25 200 7.75
17561102 25 25 150 12.05
17562102 32 25 80 14.90
17563102 40 25 35
17564102 50 25 24 40.05
17565102 63 25 20 64.40
BALL VALVE
Code D PN Packing $/P
17542102 20 25 80 12.10
17543102 25 25 60 14.50
17544102 32 25 40 22.00
CONCEALED VALVE (T)
Code D PN Packing $/P
17540102 20 12 1 17.10
17541102 25 12 1 21.00
TEE FOR VALVE
Code D PN Packing $/P
17530102 20 25 100 4.60
17531102 25 25 75 5.65
REDUCED TEE
Code D PN Packing $/P
17550102 25/20/25 25 160 0.95
17551102 32/20/32 25 80 1.40
17552102 32/25/32 25 80 1.50
17553102 40/20/40 25 130 2.80
17554102 40/25/40 25 130 2.80
17555102 40/32/40 25 130 2.90
17556102 50/20/50 25 96 4.70
17557102 50/25/50 25 96 4.70
17558102 50/32/50 25 96 4.70
17559102 63/20/63 25 50 5.60
17559112 63/25/63 25 50 5.60
17559122 63/32/63 25 40 5.60
17559132 63/40/63 25 40 5.60
STEP OVER BEND
Code D PN Packing $/P
17414102 20 25 10 0.70
17415102 25 25 10 1.00
17416302 32 25 10 1.70
STEP OVER BEND + 2 COUPLER
Code D PN Packing $/P
17413302 20 25 10 1.20
17414302 25 25 10 1.65
REDUCER
Code D PN Packing $/P
17480102 25/20 25 400 0.50
17481102 32/20 25 350 0.64
17482102 32/25 25 300 0.70
17483102 40/25 25 500 1.55
17484102 40/32 25 500 1.55
17485102 50/32 25 250 2.25
17486102 50/40 25 250 2.30
17487102 63/40 25 150 3.95
17488102 63/50 25 140 4.15
17489102 75/50 25 120 5.25
17473102 75/63 25 100 6.90
17475102 90/75 25 60 5.25
17474102 90/63 25 60 6.85
17477102 110/90 25 50 18.30
17476102 110/75 25 40 18.40
END CAP
Code D PN Packing $/P
17460102 20 25 500 0.50
17461102 25 25 360 0.60
17462102 32 25 240 0.90
17463102 40 25 360 1.50
17464102 50 25 220 2.75
17465102 63 25 130 3.90
17466102 75 25 5.15
17467102 90 25 6.60
17468102 110 25 12.75
COUPLING ADAPTOR WITH BRASS NUT
Code D PN Packing $/P
41110038 20 20*1/2" 25 200 6.90
41110039 25 25*1/2" 25 150 10.65
41110040 32 32*1" 25 100 14.15
MONO D CLIPS
Code D PN Packing $/P
17470102 20 25 500 0.17
17471102 25 25 400 0.26
17472102 32 25 300 0.55
CPVC Pipes & Fitting
Factory: El Obour Industrial Zone Noi.5 Block 13023
Tel.: + 202 4610 0641 / 2 / 3
Fax: + 202 4610 06 44 - 4610 2757
PPR. Type 3 Aqua Prima
Factory: El Obour Industrial Zone Noi.5 Block 13023
Tel.: + 202 610 06 41 / 2 / 3
Fax: + 202 610 06 44